215 Shields Road, Newcastle, NE6 1DQ
Burgers, Kebabs, Pizza, Vegetarian...
Delivery Fee: £3.50
Min Delivery: £10.00
Delivery: 17:00 to 22:40






















Available 7 nights a week
| 2 People | £22.45
|
| 4 People | £37.45
|
| 6 People | £46.50
|
| 2 People | £21.95
|
| 4 People | £35.45
|
| 6 People | £45.49
|
| Chicken | £3.55
|
| Garlic Mushroom | £3.55
|
| Minced Meat | £3.45
|
| Mixed Vegetable | £3.45
|
| Chicken | £7.95
|
| Lamb | £8.95
|
| Curry Sauce | £3.95
|
| Chicken | £5.95
|
| Vegetable | £5.55
|
| Chicken Tikka | £6.95
|
| Lamb | £6.95
|
| Prawn | £6.95
|
| Fish | £8.95
|
| Mixed | £8.50
|
| Lamb Tikka | £7.95
|
| Paneer Cheese | £7.95
|
| King Prawn | £9.95
|
| Curry Sauce | £3.95
|
| Chicken | £5.95
|
| Vegetable | £5.45
|
| Chicken Tikka | £6.55
|
| Lamb | £6.45
|
| Prawn | £6.45
|
| Fish | £8.00
|
| Mixed | £7.00
|
| Lamb Tikka | £7.45
|
| Paneer Cheese | £7.45
|
| King Prawn | £8.45
|
| Curry Sauce | £3.95
|
| Chicken | £5.85
|
| Vegetable | £5.45
|
| Chicken Tikka | £6.95
|
| Lamb | £7.90
|
| Prawn | £6.55
|
| Fish | £8.50
|
| Mixed | £8.80
|
| Lamb Tikka | £7.45
|
| Paneer Cheese | £7.45
|
| King Prawn | £8.45
|
| Curry Sauce | £3.75
|
| Chicken | £5.45
|
| Vegetable | £5.45
|
| Chicken Tikka | £6.45
|
| Lamb | £6.45
|
| Prawn | £6.45
|
| Fish | £7.00
|
| Mixed | £7.00
|
| Lamb Tikka | £7.45
|
| Paneer Cheese | £7.45
|
| King Prawn | £8.45
|
| Curry Sauce | £3.75
|
| Chicken | £5.45
|
| Vegetable | £5.45
|
| Chicken Tikka | £6.45
|
| Lamb | £6.45
|
| Prawn | £6.45
|
| Fish | £7.00
|
| Mixed | £7.00
|
| Lamb Tikka | £7.45
|
| Paneer Cheese | £7.45
|
| King Prawn | £8.45
|
| Curry Sauce | £3.75
|
| Chicken | £5.45
|
| Vegetable | £5.45
|
| Chicken Tikka | £6.45
|
| Lamb | £6.45
|
| Prawn | £6.45
|
| Fish | £7.00
|
| Mixed | £7.00
|
| Lamb Tikka | £7.45
|
| Paneer Cheese | £7.45
|
| King Prawn | £8.45
|
| Curry Sauce | £3.75
|
| Chicken | £5.45
|
| Vegetable | £5.45
|
| Chicken Tikka | £6.45
|
| Lamb | £6.45
|
| Prawn | £6.45
|
| Fish | £7.00
|
| Mixed | £7.00
|
| Lamb Tikka | £7.45
|
| Paneer Cheese | £7.45
|
| King Prawn | £8.45
|
| Curry Sauce | £3.75
|
| Chicken | £5.45
|
| Vegetable | £5.45
|
| Chicken Tikka | £6.45
|
| Lamb | £6.45
|
| Prawn | £6.45
|
| Fish | £7.00
|
| Mixed | £7.00
|
| Lamb Tikka | £7.45
|
| Paneer Cheese | £7.45
|
| King Prawn | £8.45
|
| Curry Sauce | £3.75
|
| Chicken | £5.45
|
| Vegetable | £5.45
|
| Chicken Tikka | £6.45
|
| Lamb | £6.45
|
| Prawn | £6.45
|
| Fish | £7.00
|
| Mixed | £7.00
|
| Lamb Tikka | £7.45
|
| Paneer Cheese | £7.45
|
| King Prawn | £8.45
|
| Curry Sauce | £3.75
|
| Chicken | £5.45
|
| Vegetable | £5.45
|
| Chicken Tikka | £6.45
|
| Lamb | £6.45
|
| Prawn | £6.45
|
| Fish | £7.00
|
| Mixed | £7.00
|
| Lamb Tikka | £7.45
|
| Paneer Cheese | £7.45
|
| King Prawn | £8.45
|
| Curry Sauce | £3.75
|
| Chicken | £5.45
|
| Vegetable | £5.45
|
| Chicken Tikka | £6.45
|
| Lamb | £6.45
|
| Prawn | £6.45
|
| Fish | £7.00
|
| Mixed | £7.00
|
| Lamb Tikka | £7.45
|
| Paneer Cheese | £7.45
|
| King Prawn | £8.45
|
| Curry Sauce | £3.75
|
| Chicken | £5.45
|
| Vegetable | £5.45
|
| Chicken Tikka | £6.45
|
| Lamb | £6.45
|
| Prawn | £6.45
|
| Fish | £7.00
|
| Mixed | £7.00
|
| Lamb Tikka | £7.45
|
| Paneer Cheese | £7.45
|
| King Prawn | £8.45
|
| Curry Sauce | £3.75
|
| Chicken | £5.45
|
| Vegetable | £5.45
|
| Chicken Tikka | £6.45
|
| Lamb | £6.45
|
| Prawn | £6.45
|
| Fish | £7.00
|
| Mixed | £7.00
|
| Lamb Tikka | £7.45
|
| Paneer Cheese | £7.45
|
| King Prawn | £8.45
|
| Curry Sauce | £3.75
|
| Chicken | £5.45
|
| Vegetable | £5.45
|
| Chicken Tikka | £6.45
|
| Lamb | £6.45
|
| Prawn | £6.45
|
| Fish | £7.00
|
| Mixed | £7.00
|
| Lamb Tikka | £7.45
|
| Paneer Cheese | £7.45
|
| King Prawn | £8.45
|
| Curry Sauce | £3.75
|
| Chicken | £5.45
|
| Vegetable | £5.45
|
| Chicken Tikka | £6.45
|
| Lamb | £6.45
|
| Prawn | £6.45
|
| Fish | £7.00
|
| Mixed | £7.00
|
| Lamb Tikka | £7.45
|
| Paneer Cheese | £7.45
|
| King Prawn | £8.45
|
| Curry Sauce | £3.75
|
| Chicken | £5.45
|
| Vegetable | £5.45
|
| Chicken Tikka | £6.45
|
| Lamb | £6.45
|
| Prawn | £6.45
|
| Fish | £7.00
|
| Mixed | £7.00
|
| Lamb Tikka | £7.45
|
| Paneer Cheese | £7.45
|
| King Prawn | £8.45
|
| Curry Sauce | £3.75
|
| Chicken | £5.45
|
| Vegetable | £5.45
|
| Chicken Tikka | £6.45
|
| Lamb | £6.45
|
| Prawn | £6.45
|
| Fish | £7.00
|
| Mixed | £7.00
|
| Lamb Tikka | £7.45
|
| Paneer Cheese | £7.45
|
| King Prawn | £8.45
|
| Curry Sauce | £3.75
|
| Chicken | £5.45
|
| Vegetable | £5.45
|
| Chicken Tikka | £6.45
|
| Lamb | £6.45
|
| Prawn | £6.45
|
| Fish | £7.00
|
| Mixed | £7.00
|
| Lamb Tikka | £7.45
|
| Paneer Cheese | £7.45
|
| King Prawn | £8.45
|
| Curry Sauce | £3.75
|
| Chicken | £5.45
|
| Vegetable | £5.45
|
| Chicken Tikka | £6.45
|
| Lamb | £6.45
|
| Prawn | £6.45
|
| Fish | £7.00
|
| Mixed | £7.00
|
| Lamb Tikka | £7.45
|
| Paneer Cheese | £7.45
|
| King Prawn | £8.45
|
| Curry Sauce | £3.75
|
| Chicken | £5.45
|
| Vegetable | £5.45
|
| Chicken Tikka | £6.45
|
| Lamb | £6.45
|
| Prawn | £6.45
|
| Fish | £7.00
|
| Mixed | £7.00
|
| Lamb Tikka | £7.45
|
| Paneer Cheese | £7.45
|
| King Prawn | £8.45
|
| Curry Sauce | £3.75
|
| Chicken | £5.45
|
| Vegetable | £5.45
|
| Chicken Tikka | £6.45
|
| Lamb | £6.45
|
| Prawn | £6.45
|
| Fish | £7.00
|
| Mixed | £7.00
|
| Lamb Tikka | £7.45
|
| Paneer Cheese | £7.45
|
| King Prawn | £8.45
|
| Curry Sauce | £3.75
|
| Chicken | £5.45
|
| Vegetable | £5.45
|
| Chicken Tikka | £6.45
|
| Lamb | £6.45
|
| Prawn | £6.45
|
| Fish | £7.00
|
| Mixed | £7.00
|
| Lamb Tikka | £7.45
|
| Paneer Cheese | £7.45
|
| King Prawn | £8.45
|
| Curry Sauce | £3.75
|
| Chicken | £5.45
|
| Vegetable | £5.45
|
| Chicken Tikka | £6.45
|
| Lamb | £6.45
|
| Prawn | £6.45
|
| Fish | £7.00
|
| Mixed | £7.00
|
| Lamb Tikka | £7.45
|
| Paneer Cheese | £7.45
|
| King Prawn | £8.45
|
Tandoori special masala, chicken or meat tikka pieces are marinated in yoghurt & spices, and then cooked on skewers in the tandoor, which produces a smoky taste. Masala is the curry sauce the tikka is served in it. A creamy sauce with the subtle taste of mixed ground nuts (almond, cashew, peanuts) & a vivid red colouring.
| Chicken | £7.45
|
| Lamb | £7.45
|
| Meat | £7.45
|
| Prawn | £7.45
|
| Chicken Tikka | £7.45
|
| Lamb Tikka | £7.45
|
| Chicken Tikka | £7.45
|
| Lamb Tikka | £7.45
|
| Chicken Tikka | £7.45
|
| Lamb Tikka | £7.45
|
| Chicken | £7.45
|
| Prawn | £7.45
|
| Chicken | £7.45
|
| Lamb | £7.45
|
| Chicken Tikka | £7.45
|
| Lamb Tikka | £7.45
|
| Chicken Tikka | £7.45
|
| Lamb Tikka | £7.45
|
| Chicken Tikka | £7.45
|
| Lamb Tikka | £7.45
|
Biryani is made by gently cooking with special flavour basmati rice together with a mixture of mild spices. Served with a special vegetable curry sauce.
Naan based pizzas. To add any extras simply click 'Select Extras' in your basket
| 10" | £7.45
|
| 12" | £8.45
|
| 14" | £9.45
|
| 10" | £7.45
|
| 12" | £8.45
|
| 14" | £9.45
|
| 10" | £7.45
|
| 12" | £8.45
|
| 14" | £9.45
|
| 10" | £7.45
|
| 12" | £8.45
|
| 14" | £9.45
|
| 10" | £7.45
|
| 12" | £8.45
|
| 14" | £9.45
|
| 10" | £7.45
|
| 12" | £8.45
|
| 14" | £9.45
|
| 10" | £7.45
|
| 12" | £8.45
|
| 14" | £9.45
|
| 10" | £7.45
|
| 12" | £8.45
|
| 14" | £9.45
|
| 10" | £7.45
|
| 12" | £8.45
|
| 14" | £9.45
|
| 10" | £7.45
|
| 12" | £8.45
|
| 14" | £9.45
|
Naan based pizzas. To add any extras simply click 'Select Extras' in your basket
| 10" | £6.95
|
| 12" | £7.95
|
| 14" | £8.95
|
| 10" | £6.95
|
| 12" | £7.95
|
| 14" | £7.45
|
| 10" | £5.45
|
| 12" | £6.45
|
| 14" | £7.45
|
| 10" | £6.45
|
| 12" | £7.45
|
| 14" | £8.45
|
| 10" | £6.45
|
| 12" | £7.45
|
| 14" | £8.45
|
| 10" | £6.45
|
| 12" | £7.45
|
| 14" | £8.45
|
| 10" | £6.45
|
| 12" | £7.45
|
| 14" | £8.45
|
| 10" | £6.45
|
| 12" | £7.45
|
| 14" | £8.45
|
| 10" | £6.45
|
| 12" | £7.45
|
| 14" | £8.45
|
| 10" | £6.45
|
| 12" | £7.45
|
| 14" | £8.45
|
| 10" | £6.45
|
| 12" | £7.45
|
| 14" | £8.45
|
| 10" | £6.45
|
| 12" | £7.45
|
| 14" | £8.45
|
| 10" | £6.45
|
| 12" | £7.45
|
| 14" | £8.45
|
| 10" | £6.45
|
| 12" | £7.45
|
| 14" | £8.45
|
| 10" | £6.45
|
| 12" | £7.45
|
| 14" | £8.45
|
| 10" | £6.45
|
| 12" | £7.45
|
| 14" | £8.45
|
| 10" | £6.45
|
| 12" | £7.45
|
| 14" | £8.45
|
| 10" | £6.45
|
| 12" | £7.45
|
| 14" | £8.45
|
| 10" | £6.45
|
| 12" | £7.45
|
| 14" | £8.45
|
| Solo | £3.45
|
| Meal | £5.45
|
| Solo | £3.45
|
| Meal | £5.45
|
Kebabs rolls served on a fresh naan bread with onions & peppers. Served with green salad & either chilli, garlic or mint sauce. To add any extras simply click 'Select Extras' in your basket
| Solo | £7.50
|
| Meal | £9.45
|
| Solo | £7.50
|
| Meal | £9.45
|
| Solo | £7.50
|
| Meal | £9.45
|
Served with chips & salad
| 0.33l | £1.30
|
| 1.5l | £3.00
|
| 0.33l | £1.30
|
| 1.5l | £3.00
|
| 0.33l | £1.30
|
| 1.5l | £3.00
|
| 0.33l | £1.30
|
| 1.5l | £3.00
|
| 0.33l | £1.30
|
| 1.5l | £3.00
|
Placed: 30/12/2025
Left By: James
A++++++
Overall:
Placed: 30/12/2025
Left By: James
A+++++
Overall:
Placed: 30/12/2025
Left By: James
A+++++
Overall:
Placed: 30/12/2025
Left By: James
A++++
Overall:
Placed: 30/12/2025
Left By: James
A++++
Overall:
Placed: 04/10/2025
Left By: Christopher
5 star
Overall:
Placed: 13/08/2025
Left By: David
Everything was ok with the meals we ordered other than I had specifically asked for no onion on 2 of the pizzas and 1 of them came with onion on. It ruined the meal having to pick around it.
Overall:
Placed: 18/07/2025
Left By: Christopher
Overall:
Placed: 03/05/2025
Left By: Emma
Fantastic as always, amazing pizzas and staff are great
Overall:
Placed: 08/02/2025
Left By: Anne
This was my first time using DT but it had been recommended by a friend. I wasn't disappointed, order came in the time quoted, about 40 mins, everything was delicious. I usually order from Rajnajar in Fenham which is about £15 more, but will be sticking with Double Taste in future.
Overall:
Placed: 03/12/2024
Left By: Michael
Gave me the wrong pizza. Ordered a madras and got a chicken tikka. It was nice but not what I ordered
Overall:
Placed: 03/11/2024
Left By: Sue
Overall:
Placed: 31/08/2024
Left By: Michelle
Missing items and was a mess
Overall:
Placed: 27/08/2024
Left By: Michelle
Overall:
Placed: 06/07/2024
Left By: Gabi
Overall:
Placed: 06/07/2024
Left By: Gabi
Overall:
Placed: 06/07/2024
Left By: Gabi
Overall:
Placed: 06/07/2024
Left By: Gabi
Overall:
Placed: 10/06/2024
Left By: David
Beautiful food
Overall:
Placed: 30/05/2024
Left By: Julie
Overall:
Placed: 20/05/2024
Left By: Anthony
Overall:
Placed: 12/04/2024
Left By: Anthony
Loads of food all great
Overall:
Placed: 10/03/2024
Left By: Amir
Excellent quality, great service
Overall:
Placed: 03/03/2024
Left By: Andrea
I use this takeaway once a week but I do not know what is going on with the chicken they are using. Everything is top class but the chicken is rubbery and uneatable for the 3rd week in a row. Time to find somewhere new ????
Overall:
Placed: 14/02/2024
Left By: Stephen
Overall: